Here I've digitized it, cleaned it up and reconstructed it in her handwriting. The added death dates are from Bambi's genealogical research.
This is what it says:
This gives the date and age of our family
Daly
William and Ann daly was maried September 19th, 1848
Bridget Born June 28th 1849 [December 20, 1934]
Margret Born June 12 1852 [February 6, 1929]
Richard Born April 11 1854 [June 24 1932]
Mary Born Mary 4 1857 [April 26, 1879]
Jehenna Born July 20 1859 [December 29, 1870]
Elisa Born July 6 1861 [Feb 27, 1951]
Annie Born December 10 1863 [September 5, 1885]
John Born March 20 1866 [1921]
May, 1947 with great-grandson William
No comments:
Post a Comment